Sunset · Shallows · Night Glow | Aug 4 – Nov 15, 2026
Destin, FL · Sunset Clear Kayak · Shallows Paddle · Night Glow (Harbor Glow)
| Date | Day | Sunset | Sunset Clear Kayak (–15 min) | Shallows Only Paddle (+10 min) | Night Glow — Harbor Glow (+55 min after sunset) |
|---|---|---|---|---|---|
| Aug 4 | Tue | 7:39 PM | 7:24 PM 0/10 booked | 7:49 PM 0/10 booked | 8:34 PM 0/10 booked |
| Aug 5 | Wed | 7:38 PM | 7:23 PM 0/10 booked | 7:48 PM 0/10 booked | 8:33 PM 0/10 booked |
| Aug 6 | Thu | 7:37 PM | 7:22 PM 0/10 booked | 7:47 PM 0/10 booked | 8:32 PM 0/10 booked |
| Aug 7 | Fri | 7:37 PM | 7:22 PM 0/10 booked | 7:47 PM 0/10 booked | 8:32 PM 0/10 booked |
| Aug 8 | Sat | 7:36 PM | 7:21 PM 0/10 booked | 7:46 PM 0/10 booked | 8:31 PM 0/10 booked |
| Aug 10 | Mon | 7:34 PM | Blocked | Blocked | Blocked |
| Aug 11 | Tue | 7:33 PM | 7:18 PM 0/10 booked | 7:43 PM 0/10 booked | 8:28 PM 0/10 booked |
| Aug 12 | Wed | 7:32 PM | 7:17 PM 0/10 booked | 7:42 PM 0/10 booked | 8:27 PM 0/10 booked |
| Aug 13 | Thu | 7:31 PM | 7:16 PM 0/10 booked | 7:41 PM 0/10 booked | 8:26 PM 0/10 booked |
| Aug 14 | Fri | 7:30 PM | 7:15 PM 0/10 booked | 7:40 PM 0/10 booked | 8:25 PM 0/10 booked |
| Aug 15 | Sat | 7:29 PM | 7:14 PM 0/10 booked | 7:39 PM 0/10 booked | 8:24 PM 0/10 booked |
| Aug 17 | Mon | 7:27 PM | Blocked | Blocked | Blocked |
| Aug 18 | Tue | 7:26 PM | 7:11 PM 0/10 booked | 7:36 PM 0/10 booked | 8:21 PM 0/10 booked |
| Aug 19 | Wed | 7:25 PM | 7:10 PM 0/10 booked | 7:35 PM 0/10 booked | 8:20 PM 0/10 booked |
| Aug 20 | Thu | 7:24 PM | 7:09 PM 0/10 booked | 7:34 PM 0/10 booked | 8:19 PM 0/10 booked |
| Aug 21 | Fri | 7:23 PM | 7:08 PM 0/10 booked | 7:33 PM 0/10 booked | 8:18 PM 0/10 booked |
| Aug 22 | Sat | 7:22 PM | 7:07 PM 0/10 booked | 7:32 PM 0/10 booked | 8:17 PM 0/10 booked |
| Aug 24 | Mon | 7:20 PM | Blocked | Blocked | Blocked |
| Aug 25 | Tue | 7:19 PM | 7:04 PM 0/10 booked | 7:29 PM 0/10 booked | 8:14 PM 0/10 booked |
| Aug 26 | Wed | 7:18 PM | 7:03 PM 0/10 booked | 7:28 PM 0/10 booked | 8:13 PM 0/10 booked |
| Aug 27 | Thu | 7:16 PM | 7:01 PM 0/10 booked | 7:26 PM 0/10 booked | 8:11 PM 0/10 booked |
| Aug 28 | Fri | 7:15 PM | Blocked | Blocked | Blocked |
| Aug 29 | Sat | 7:14 PM | 6:59 PM 0/10 booked | 7:24 PM 0/10 booked | 8:09 PM 0/10 booked |
| Aug 31 | Mon | 7:12 PM | Blocked | Blocked | Blocked |
| Date | Day | Sunset | Sunset Clear Kayak (–15 min) | Shallows Only Paddle (+10 min) | Night Glow — Harbor Glow (+55 min after sunset) |
|---|---|---|---|---|---|
| Sep 1 | Tue | 7:11 PM | 6:56 PM 0/10 booked | 7:21 PM 0/10 booked | 8:06 PM 0/10 booked |
| Sep 2 | Wed | 7:09 PM | Blocked | Blocked | Blocked |
| Sep 3 | Thu | 7:08 PM | 6:53 PM 0/10 booked | 7:18 PM 0/10 booked | 8:03 PM 0/10 booked |
| Sep 4 | Fri | 7:07 PM | 6:52 PM 0/10 booked | 7:17 PM 0/10 booked | 8:02 PM 0/10 booked |
| Sep 5 | Sat | 7:06 PM | 6:51 PM 0/10 booked | 7:16 PM 0/10 booked | 8:01 PM 0/10 booked |
| Sep 7 | Mon | 7:03 PM | Blocked | Blocked | Blocked |
| Sep 8 | Tue | 7:02 PM | 6:47 PM 0/10 booked | 7:12 PM 0/10 booked | 7:57 PM 0/10 booked |
| Sep 9 | Wed | 7:01 PM | Blocked | Blocked | Blocked |
| Sep 10 | Thu | 6:59 PM | 6:44 PM 0/10 booked | 7:09 PM 0/10 booked | 7:54 PM 0/10 booked |
| Sep 11 | Fri | 6:58 PM | 6:43 PM 0/10 booked | 7:08 PM 0/10 booked | 7:53 PM 0/10 booked |
| Sep 12 | Sat | 6:57 PM | 6:42 PM 0/10 booked | 7:07 PM 0/10 booked | 7:52 PM 0/10 booked |
| Sep 14 | Mon | 6:54 PM | Blocked | Blocked | Blocked |
| Sep 15 | Tue | 6:53 PM | 6:38 PM 0/10 booked | 7:03 PM 0/10 booked | 7:48 PM 0/10 booked |
| Sep 16 | Wed | 6:52 PM | Blocked | Blocked | Blocked |
| Sep 17 | Thu | 6:51 PM | Blocked | Blocked | Blocked |
| Sep 18 | Fri | 6:49 PM | Blocked | Blocked | Blocked |
| Sep 19 | Sat | 6:48 PM | Blocked | Blocked | Blocked |
| Sep 21 | Mon | 6:45 PM | Blocked | Blocked | Blocked |
| Sep 22 | Tue | 6:44 PM | Blocked | Blocked | Blocked |
| Sep 23 | Wed | 6:43 PM | Blocked | Blocked | Blocked |
| Sep 24 | Thu | 6:42 PM | Blocked | Blocked | Blocked |
| Sep 25 | Fri | 6:40 PM | Blocked | Blocked | Blocked |
| Sep 26 | Sat | 6:39 PM | Blocked | Blocked | Blocked |
| Sep 28 | Mon | 6:36 PM | Blocked | Blocked | Blocked |
| Sep 29 | Tue | 6:35 PM | 6:20 PM 0/10 booked | 6:45 PM 0/10 booked | 7:30 PM 0/10 booked |
| Sep 30 | Wed | 6:34 PM | Blocked | Blocked | Blocked |
| Date | Day | Sunset | Sunset Clear Kayak (–15 min) | Shallows Only Paddle (+10 min) | Night Glow — Harbor Glow (+55 min after sunset) |
|---|---|---|---|---|---|
| Oct 1 | Thu | 6:33 PM | 6:18 PM 0/10 booked | 6:43 PM 0/10 booked | 7:28 PM 0/10 booked |
| Oct 2 | Fri | 6:31 PM | 6:16 PM 0/10 booked | 6:41 PM 0/10 booked | 7:26 PM 0/10 booked |
| Oct 3 | Sat | 6:30 PM | 6:15 PM 0/10 booked | 6:40 PM 0/10 booked | Blocked |
| Oct 5 | Mon | 6:28 PM | Blocked | Blocked | Blocked |
| Oct 6 | Tue | 6:27 PM | 6:12 PM 0/10 booked | 6:37 PM 0/10 booked | 7:22 PM 0/10 booked |
| Oct 7 | Wed | 6:25 PM | Blocked | Blocked | Blocked |
| Oct 8 | Thu | 6:24 PM | 6:09 PM 0/10 booked | 6:34 PM 0/10 booked | 7:19 PM 0/10 booked |
| Oct 9 | Fri | 6:23 PM | 6:08 PM 0/10 booked | 6:33 PM 0/10 booked | 7:18 PM 0/10 booked |
| Oct 10 | Sat | 6:22 PM | 6:07 PM 0/10 booked | 6:32 PM 0/10 booked | Blocked |
| Oct 12 | Mon | 6:19 PM | Blocked | Blocked | Blocked |
| Oct 13 | Tue | 6:18 PM | 6:03 PM 0/10 booked | 6:28 PM 0/10 booked | 7:13 PM 0/10 booked |
| Oct 14 | Wed | 6:17 PM | Blocked | Blocked | Blocked |
| Oct 15 | Thu | 6:16 PM | 6:01 PM 0/10 booked | 6:26 PM 0/10 booked | 7:11 PM 0/10 booked |
| Oct 16 | Fri | 6:15 PM | 6:00 PM 0/10 booked | 6:25 PM 0/10 booked | 7:10 PM 0/10 booked |
| Oct 17 | Sat | 6:14 PM | 5:59 PM 0/10 booked | 6:24 PM 0/10 booked | Blocked |
| Oct 19 | Mon | 6:12 PM | Blocked | Blocked | Blocked |
| Oct 20 | Tue | 6:11 PM | 5:56 PM 0/10 booked | 6:21 PM 0/10 booked | 7:06 PM 0/10 booked |
| Oct 21 | Wed | 6:10 PM | Blocked | Blocked | Blocked |
| Oct 22 | Thu | 6:09 PM | 5:54 PM 0/10 booked | 6:19 PM 0/10 booked | 7:04 PM 0/10 booked |
| Oct 23 | Fri | 6:08 PM | 5:53 PM 0/10 booked | 6:18 PM 0/10 booked | 7:03 PM 0/10 booked |
| Oct 24 | Sat | 6:07 PM | 5:52 PM 0/10 booked | 6:17 PM 0/10 booked | Blocked |
| Oct 26 | Mon | 6:05 PM | Blocked | Blocked | Blocked |
| Oct 27 | Tue | 6:04 PM | 5:49 PM 0/10 booked | 6:14 PM 0/10 booked | 6:59 PM 0/10 booked |
| Oct 28 | Wed | 6:03 PM | Blocked | Blocked | Blocked |
| Oct 29 | Thu | 6:02 PM | 5:47 PM 0/10 booked | 6:12 PM 0/10 booked | 6:57 PM 0/10 booked |
| Oct 30 | Fri | 6:01 PM | 5:46 PM 0/10 booked | 6:11 PM 0/10 booked | 6:56 PM 0/10 booked |
| Oct 31 | Sat | 6:00 PM | 5:45 PM 0/10 booked | 6:10 PM 0/10 booked | 6:55 PM 0/10 booked |
| Date | Day | Sunset | Sunset Clear Kayak (–15 min) | Shallows Only Paddle (+10 min) | Night Glow — Harbor Glow (+55 min after sunset) |
|---|---|---|---|---|---|
| Nov 2 | Mon | 4:59 PM | 4:44 PM 0/10 booked | 5:09 PM 0/10 booked | 5:54 PM 0/10 booked |
| Nov 3 | Tue | 4:58 PM | 4:43 PM 0/10 booked | 5:08 PM 0/10 booked | 5:53 PM 0/10 booked |
| Nov 4 | Wed | 4:57 PM | 4:42 PM 0/10 booked | 5:07 PM 0/10 booked | 5:52 PM 0/10 booked |
| Nov 5 | Thu | 4:56 PM | 4:41 PM 0/10 booked | 5:06 PM 0/10 booked | 5:51 PM 0/10 booked |
| Nov 6 | Fri | 4:56 PM | 4:41 PM 0/10 booked | 5:06 PM 0/10 booked | 5:51 PM 0/10 booked |
| Nov 7 | Sat | 4:55 PM | 4:40 PM 0/10 booked | 5:05 PM 0/10 booked | 5:50 PM 0/10 booked |
| Nov 9 | Mon | 4:54 PM | 4:39 PM 0/10 booked | 5:04 PM 0/10 booked | 5:49 PM 0/10 booked |
| Nov 10 | Tue | 4:53 PM | 4:38 PM 0/10 booked | 5:03 PM 0/10 booked | 5:48 PM 0/10 booked |
| Nov 11 | Wed | 4:52 PM | 4:37 PM 0/10 booked | 5:02 PM 0/10 booked | 5:47 PM 0/10 booked |
| Nov 12 | Thu | 4:52 PM | 4:37 PM 0/10 booked | 5:02 PM 0/10 booked | 5:47 PM 0/10 booked |
| Nov 13 | Fri | 4:51 PM | 4:36 PM 0/10 booked | 5:01 PM 0/10 booked | 5:46 PM 0/10 booked |
| Nov 14 | Sat | 4:51 PM | 4:36 PM 0/10 booked | 5:01 PM 0/10 booked | 5:46 PM 0/10 booked |
Tour time formulas: Sunset tour = 15 min before sunset · Shallows tour = 10 min after sunset · Night Glow = sunset + 55 min.
Capacity: Max 10 boats per tour per time slot. Each booking = 1 boat. Booked counts shown as X/10.
Sunset times are calculated for Destin, FL (30.39°N, 86.50°W) and are approximate. Actual tour times shown on the booking page use a live sunset API.
Generated on September 14, 2026 at 9:46 AM.